您好,歡迎訪問(wèn)昆山長(zhǎng)豐精密儀器有限公司
kschangfeng@163.com
159-6262-8013
您好,歡迎訪問(wèn)昆山長(zhǎng)豐精密儀器有限公司
kschangfeng@163.com
159-6262-8013
CWG-1216AV-CNC | CWG-1516AV-CNC | CWG-1525AV-CNC | |
量測(cè)行程 | 1200x1600x1000 ( X,Y,Z ) | 1500x1600x1000 ( X,Y,Z ) | 1500x2500x1000 ( X,Y,Z ) |
解析讀數(shù) | Renishaw Linear Scales 0.001 mm | Renishaw Linear Scales 0.001 mm | Renishaw Linear Scales 0.001 mm |
量測(cè)軟體 | IK 5000 Quadra Chek+Win-XP | IK 5000 Quadra Chek+Win-XP | IK 5000 Quadra Chek+Win-XP |
電腦硬體 | PC+19" LCD Color Monitor x2 | PC+19" LCD Color Monitor x2 | PC+19" LCD Color Monitor x2 |
影像系統(tǒng) | 1/3" Color CCD+ZOOM | 1/3" Color CCD+ZOOM | 1/3" Color CCD+ZOOM |
放大倍率 | 10x...100x (Option 20x~200x) | 10x...100x (Option 20x~200x) | 10x...100x (Option 20x~200x) |
表面燈源 | 白色 LED | 白色 LED | 白色 LED |
Z 軸自動(dòng)對(duì)焦 | Z Axis | Z Axis | Z Axis |
接觸式測(cè)頭 | Renishaw PH10T motorized probe | Renishaw PH10T motorized probe | Renishaw PH10T motorized probe |
Z 軸配重平衡 | 氣壓缸 | 氣壓缸 | 氣壓缸 |
操作方式 | CNC 程式控制 | CNC 程式控制 | CNC 程式控制 |
驅(qū)動(dòng)方式 | 伺服馬達(dá)+搖桿控制 | 伺服馬達(dá)+搖桿控制 | 伺服馬達(dá)+搖桿控制 |
傳動(dòng)方式 | Air Bearing in 3 Axes (85psi; 0.6Mpa more is requested) | Air Bearing in 3 Axes (85psi; 0.6Mpa more is requested) | Air Bearing in 3 Axes (85psi; 0.6Mpa more is requested) |
精度 | U1=3+L/200 um ; U3=5+L/150 um (溫度 20°c±1) 相對(duì)溼度: 55~65% | U1=3+L/200 um ; U3=5+L/150 um (溫度 20°c±1) 相對(duì)溼度: 55~65% | U1=3+L/200 um ; U3=5+L/150 um (溫度 20°c±1) 相對(duì)溼度: 55~65% |
花崗巖平臺(tái) | DIN. 876, 0 GRADE (AREA 1800x2400 mm 放置面積) | DIN. 876, 0 GRADE (AREA 2250x2200 mm 放置面積) | DIN. 876, 0 GRADE (AREA 2250x3100 mm 放置面積) |
工件限高 | 900 mm | 900 mm | 900 mm |
工作限重 | 1200 kgs | 1200 kgs | 1200 kgs |
機(jī)器尺寸 | 265x295x345 cm (Including Stand Frame) | 295x295x345 cm (Including Stand Frame) | 295x365x345 cm (Including Stand Frame) |
外觀尺寸 (WxDxH) | 385x295x345 cm (Including Deluxe Table) | 400x295x345 cm (Including Deluxe Table) | 400x365x345 cm (Including Deluxe Table) |
機(jī)器重量 (WxDxH) | 6500 kgs | 6700 kgs | 8350 kgs |
選購(gòu)配備 / 選購(gòu)軟體 | Z 軸可加高到 1500 mm ; 自動(dòng)倍率 /自動(dòng)調(diào)光 | Z 軸可加高到 1500 mm ; 自動(dòng)倍率 /自動(dòng)調(diào)光 | Z 軸可加高到 1500 mm ; 自動(dòng)倍率 /自動(dòng)調(diào)光 |
評(píng)論人: | |
聯(lián)系方式: | |
評(píng)論內(nèi)容: | |
驗(yàn)證碼: | 換一張 |